SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | Athena Global School |
2. | AFFILIATION NO. (IF APPLICABLE) | |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PIN CODE | Athena Global School Athena Nagar Kezhavedu chengalpattu- 603003 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs B Durga devi M.sc., B.Ed Principal |
6. | SCHOOL EMAIL ID | [email protected] |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | +91 80000 93003 (M) |
Public Disclosure
Mandatory Public Disclosure
General Information
Documents & Information
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO-OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY THE SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
9. | MANDATORY DISCLOSURE DETAILS | Link |
Results & Academics
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF PARENT-TEACHER ASSOCIATION (PTA) MEMBERS | Link |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
Staff & Teaching
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Mrs.B Durga Devi |
2. | TOTAL NUMBER OF TEACHERS | 17 |
I. PGT | 2 | |
II. TGT | 3 | |
III. PRT | 4 | |
3. | TEACHER/ SECTION RATIO | 1:1.6 |
4. | SPECIAL EDUCATOR | 1 | Ms Jonnita Brecha |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | Mrs Nila Amit Gohil |
School Infrastructure
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 7506 square meter. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 21 rooms x (44.6 square meter.) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 3 (83.6 square meter.) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 10 |
6. | NUMBER OF BOY’S TOILETS | 10 WCs and 8 urinals |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |